Belmont Shore Weather History - Belmont Shore, California
Belmont Shore Weather Daily Report
Belmont Shore Weather History
www.BelmontShoreWeather.com
Report Generated on: 07/04/08 - 06:03AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Friday 07/04/2008 67°F 64.0°F90.0%84.0%6.0 mph
Thursday 07/03/2008 77°F 63.0°F86.0%44.0%10.0 mph
Tuesday 07/01/2008 68°F 62.0°F86.0%67.0%3.0 mph
Monday 06/30/2008 81°F 63.0°F83.0%31.0%13.0 mph
Sunday 06/29/2008 81°F 61.0°F83.0%40.0%13.0 mph
Saturday 06/28/2008 78°F 64.0°F80.0%46.0%13.0 mph
Thursday 06/26/2008 66°F 65.0°F75.0%72.0%8.0 mph
Wednesday 06/25/2008 73°F 64.0°F81.0%54.0%10.0 mph
Tuesday 06/24/2008 78°F 64.0°F78.0%46.0%10.0 mph
Monday 06/23/2008 85°F 68.0°F60.0%33.0%10.0 mph
Wednesday 06/11/2008 71°F 61.0°F77.0%52.0%8.0 mph
Tuesday 06/10/2008 68°F 60.0°F89.0%62.0%10.0 mph
Monday 06/09/2008 74°F 61.0°F83.0%55.0%10.0 mph
Sunday 06/08/2008 74°F 61.0°F77.0%49.0%12.0 mph
Saturday 06/07/2008 70°F 61.0°F82.0%52.0%10.0 mph
Friday 06/06/2008 79°F 60.0°F86.0%34.0%10.0 mph
Thursday 06/05/2008 78°F 57.0°F82.0%27.0%12.0 mph
Viper Logic Corp.
Belmont Shore Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.